Tournament Date & Location | Metro 13 | Metro 14 Black | Metro 14 Blue | Metro 15 | Metro 16 | Metro 18 |
Jan. 2-3 Riverboat Ruckus Savannah, GA | 7th | 1st | 3rd | 1st | 2nd | 2nd |
Jan. 16-18 Lil’ Big South GA World Congress Ctr., Atlanta, GA | 5th | 2nd Power | 2nd Silver | 4th Power | 4th Silver | 2nd Bronze |
Feb. 6-7 K2 Madness in the Mountains Sevierville, TN | 3rd | 1st | 3rd Silver | 1st | 7th | 3rd |
Feb. 13-14 First Lady Challenge GA International Convention Center, Atlanta, GA | 1st | 2nd Power | 3rd | 1st Power | 4th | 3rd |
Mar. 6-7 Peachtree Classic LakePoint Sports, Emerson, GA | ||||||
Mar. 20-21 TK Spring Challenge Roswell, GA | ||||||
Apr. 2-4 Big South Qualifier GA World Congress Center, Atlanta, GA | ||||||
Apr. 10-11 Birmingham AAU Super Regional Birmingham, AL | ||||||
Apr. 24-25 SRVA Regional Championships GA International Convention Center, Atlanta, GA | ||||||
Jun. 17-29 AAU Nationals Orlando, FL |